|
|
2 BHK Sale Ramprastha Colony Ghaziabad₹6,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Residential | Residential | Residential | Residential | Residential | Residential | Residential | Industrial | Residential | Residential | Residential | Residential |
| Status | Property For Sale | Property For Sale | Property For Rent | Property For Sale | Property For Rent | Property For Rent | Property For Sale | Property For Rent | Property For Sale | Property For Sale | Property For Sale | Property For Sale |
| Size | 1,200 SqFt | 900 SqFt | 1,000 SqFt | 1,550 SqFt | 1,000 SqFt | 1,550 SqFt | 1,250 SqFt | 580 SqFt | 1,250 SqFt | 1,450 SqFt | 1,350 SqFt | 1,350 SqFt |
| Land Area | 45,000 SqFt | 1,500,000 SqFt | ||||||||||
| Rooms | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 4 |
| Bedrooms | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Bathrooms | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |
| Garages | 1 | 1 | 1 | 1 | 1 | |||||||
| Garages Size | 220 SqFt | 220 SqFt | ||||||||||
| Year Built | 1989 | 2000 | 1989 | 1989 | 1989 | 2015 | 1989 | 1989 | 1989 | 1989 | ||
| Independent Garage | ||||||||||||
| No Powecut | ||||||||||||
| No power cut | ||||||||||||
| Recreation | ||||||||||||
| Reserved Parking | ||||||||||||
| security | ||||||||||||
| security guard | ||||||||||||
| Servant Quarter | ||||||||||||
| Visitor Parking | ||||||||||||
| water |